2016 BOYS CENTRAL LEAGUE CHAMPIONSHIPS - 2/17/2016 to 2/20/2016        
                                    Results                                    
 
Event 12  Boys 1 mtr Diving
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Szathmary, Steve    11 HAV                   254.10     254.10         20  
  2 Canny, Will         11 HAV                   254.10     252.10         17  
  3 Gibbons, Gene       12 RID                   249.95     249.95         16  
  4 Coppola, Will       12 UDA                   222.75     222.75         15  
  5 Reusche, Christian  12 Radnor                202.95     202.95         14  
  6 Gaul, Devin         10 CON                   194.65     194.65         13  
  7 Beck, Mason          9 RID                   191.35     191.35         12  
  8 Williams, PJ        10 RID                   190.20     190.20         11  
  9 Laird, Joe          12 GAV                   188.95     188.95          9  
 10 Bingaman, Dave      11 SDC                   181.60     181.60          7  
 11 Collingwood, Brian  10 HAV                   179.20     179.20          6  
 12 Neeb, Hager         11 Radnor                178.00     178.00          5  
 13 Tsitsios, Demetri    9 MN                    172.40     172.40          4  
 14 Riviello, Nick      12 Strath Haven          171.50     171.50          3  
 15 Fitzpatrick, John   11 GAV                   169.35     169.35          2  
 16 Smart, Dillon       12 GAV                   160.55     160.55          1  
 17 Benardino, John     12 Radnor                157.70     157.70        
 18 Shalaby, Caleb      11 Lower Merion          149.90     149.90        
 19 Hatzell, Luke        9 Strath Haven          148.75     148.75        
 20 Rosario, Jean Ray   12 HAV                   147.05     147.05        
 21 Douchet, Cesar      10 HAR                   144.65     144.65        
 22 Coppola, John       10 UDA                   143.10     143.10        
 23 Hurley, Collin      12 GAV                   142.00     142.00        
 24 Williams, Evan      12 GAV                   133.40    x133.40        
 
                    Men - Team Rankings - Through Event 12                     
 
  1. Radnor                            421.5   2. Conestoga                         408.5
  3. Haverford                         365.5   4. Strath Haven                        265
  5. Lower Merion                        183   6. Ridley                              148
  7. Marple Newtown                    138.5   8. Penncrest                           135
  9. Garnet Valley                        85  10. Harriton                             82
 11. Springfield                          49  12. Upper Darby                          44